Naftogaz hereby releases its quarterly report on actual prices and volumes of gas imported by the company in Q4 2015
Naftogaz hereby releases its quarterly report on actual prices and volumes of gas imported by the company in Q4 2015. The information is based on actual costs of Naftogaz confirmed by customs declarations submitted to relevant state bodies of Ukraine.
The company publishes such information quarterly during the second month following the corresponding quarter.
Weighted average price of gas imports by Naftogaz
aggregated by quarter, USD per thousand cubic meters (USD/tcm)
Period of gas delivery | From all directions, including cost of transmission to the Ukrainian border | From Europe, including cost of transmission to the Ukrainian border | From Europe, at the delivery point |
Q4 2015 | 228 | 232 | 224 |
Q3 2015 | 266 | 266 | 258 |
Q2 2015 | 268 | 275 | 267 |
Q1 2015 | 315 | 301 | 293 |
Volume of gas imports by Naftogaz
aggregated by month, billion cubic meters (bcm)
Month | Volume of importsfrom all directions, bcm | Volume of importsfrom Russia, bcm | Volume of importsfrom Europe, bcm |
December 2015 | 0.02 | 0.00 | 0.02 |
November 2015 | 0.83 | 0.39 | 0.44 |
October 2015 | 2.18 | 2.00 | 0.18 |
September 2015 | 0.76 | 0.00 | 0.76 |
August 2015 | 1.03 | 0.00 | 1.03 |
July 2015 | 0.57 | 0.00 | 0.57 |
June 2015 | 1.29 | 0.51 | 0.78 |
May 2015 | 1.53 | 0.79 | 0.74 |
April 2015 | 1.45 | 0.29 | 1.16 |
March 2015 | 1.63 | 0.30 | 1.33 |
February 2015 | 2.12 | 0.93 | 1.19 |
January 2015 | 1.97 | 0.92 | 1.05 |
Total | 15.38 | 6.14 | 9.24 |
Maximum price of gas imported from Europe by Naftogaz
aggregated by month and individual suppliers within each month, USD/tcm
Month | Maximum price, including cost of transportation to the Ukrainian border | Maximum price, at the delivery point |
December 2015 | 209 | 202 |
November 2015 | 233 | 225 |
October 2015 | 242 | 235 |
September 2015 | 263 | 255 |
August 2015 | 281 | 273 |
July 2015 | 283 | 275 |
June 2015 | 286 | 278 |
May 2015 | 287 | 279 |
April 2015 | 282 | 276 |
March 2015 | 314 | 306 |
February 2015 | 298 | 298 |
January 2015 | 342 | 333 |
Note: totals may not add up due to rounding.