Naftogaz has selected Ryder Scott Company, LP (USA) to perform an independent analysis of the company’s hydrocarbon reserves and prospective resources following an open competitive bidding process. Work will be carried out on assets belonging to Naftogaz, Ukrgazvydobuvannya and Naftogaz’s project in Egypt. Reserves and prospective resources linked to Chernomorneftegaz and Naftogaz assets located in Crimea, the Black Sea and Azov Sea will be evaluated as at December 31, 2013.
The tender process involved 11 companies: four from the US, three from the UK and companies from Canada, Norway, Poland and Ukraine.
<!-- /* Font Definitions */ @font-face {font-family:Calibri; panose-1:2 15 5 2 2 2 4 3 2 4; mso-font-charset:204; mso-generic-font-family:swiss; mso-font-pitch:variable; mso-font-signature:-520092929 1073786111 9 0 415 0;} /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-unhide:no; mso-style-qformat:yes; mso-style-parent:""; margin:0cm; margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:12.0pt; font-family:"Times New Roman","serif"; mso-fareast-font-family:"Times New Roman";}span.SpellE {mso-style-name:""; mso-spl-e:yes;}.MsoChpDefault {mso-style-type:export-only; mso-default-props:yes; font-family:"Calibri","sans-serif"; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-fareast-font-family:Calibri; mso-fareast-theme-font:minor-latin; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman"; mso-bidi-theme-font:minor-bidi; mso-fareast-language:EN-US;}.MsoPapDefault {mso-style-type:export-only; margin-bottom:10.0pt; line-height:115%;}@page WordSection1 {size:595.3pt 841.9pt; margin:42.55pt 42.5pt 42.55pt 70.9pt; mso-header-margin:35.45pt; mso-footer-margin:35.45pt; mso-paper-source:0;}div.WordSection1 {page:WordSection1;}-->Company | Country | |
1 | RPC Energy (RPC Group Plc.) | UK |
2 | AGR Petroleum Consultants | Norway |
3 | Ukrnaukaheotsentr | Ukraine |
4 | DeGolyer and MacNaughton Corp. | USA |
5 | Miller and Lents, Ltd. | USA |
6 | Ryder Scott Company, LP | USA |
7 | Gaffney, Cline & Associates | UK |
8 | BAYPHASE LIMITED | UK |
9 | Efir Energy Sp. z o. o. | Poland |
10 | Netherland, Sewell & Associates, Inc. | USA |
11 | Sproule International Limited | Canada |
Ryder Scott is a leading company in oil and gas reserves evaluation. Company clients have included Shell, Chevron, Eni, Qatar Petroleum, ConocoPhillips and other global oil and gas companies. The agreed cost of services is $1.5 million. Ryder Scott’s proposal fully met all qualification requirements set by Naftogaz. The contract between the parties shall be concluded before April 9, 2015.
The main tasks to be implemented by Ryder Scott include: to collect, analyze, systematize and audit geological, geophysical and industrial materials for oil and gas fields and prospective sites; independent evaluation of reserves; determining the expected net present value and expected net income of deposits and prospective areas; analysis of cooperation agreements linked to Naftogaz and Ukrgazvydobuvannya.
National Joint-Stock Company «Naftogaz of Ukraine»